Primary Care Clinic Services
Services | Preparation | Results availability | Clinic Location |
---|---|---|---|
ABO and Rh | No preparation needed | 24 hours | Davao |
Albumin | None | 24 hours | Davao |
SGPT (ALT) | None | 24 hours | Davao |
Amylase | None | 24 hours | Davao |
AST (SGOT) | None | 24 hours | Davao |
Bilirubin - Direct | None | 24 hours | Davao |
Bilirubin - Group | None | 24 hours | Davao |
Bilirubin - Total | None | 24 hours | Davao |
Calcium | None | 24 hours | Davao |
Complete Blood Count | No preparation needed | 24 hours | Davao |
Showing 1 to 10 of 82 entries (filtered from 2,817 total entries)